matBURN » Events » EIWA Championships
EIWA Championships


2023-24: 120th Annual EIWA Championships (Mar 8-9, 2024)
2022-23: 119th Annual EIWA Championships (Mar 4-5, 2023)
2021-22: 118th Annual EIWA Championships (Mar 5-6, 2022)
2020-21: 117th Annual EIWA Championships (Feb 26, 2021)
2019-2020: 116th Annual EIWA Championships (Mar 6-7, 2020)
2018-19: 115th Annual EIWA Championships (Mar 9-10, 2019)
2017-18: 114th Annual EIWA Championships (Mar 3-4, 2018)
2016-17: 113th Annual EIWA Championships (Mar 4-5, 2017)
2015-16: 112th EIWA Championships (Mar 5-6, 2016)
2008-09: 105th EIWA Championships (Mar 7-8, 2009)
2006-07: 104th EIWA Championships (Mar 2-3, 2007)
1998-99: 95th Annual EIWA Championships (Mar 5-6, 1999)
1997-98: 94th Annual EIWA Championships (Mar 6-7, 1998)
1981-82: 78th Annual EIWA Championships (Feb 26-27, 1982)
1980-81: 77th Annual EIWA Championships (Feb 28 - Mar 1, 1981)
1976-77: 73rd Annual EIWA Championships (Mar 4-5, 1977)
1974-75: 71st Annual EIWA Championships (Feb 28 - Mar 1, 1975)
1965-66: 62nd Annual EIWA Championships (Mar 11-12, 1966)
1964-65: 61st Annual EIWA Championships (Mar 12-13, 1965)
1963-64: 60th Annual EIWA Championships (Mar 13-14, 1964)
1962-63: 59th Annual EIWA Championships (Mar 8-9, 1963)
1954-55: 51st Annual EIWA Championships (Mar 11, 1955)
1953-54: 50th Annual EIWA Championships (Mar 12-13, 1954)
1951-52: 48th Annual EIWA Championships (Mar 14-15, 1952)
1949-1950: 46th Annual EIWA Championships (Mar 10-11, 1950)
1946-47: 43rd Annual EIWA Championships (Mar 14-15, 1947)
1945-46: 42nd Annual EIWA Championships (Feb 8-9, 1946)
1944-45: 41st Annual EIWA Championships (Feb 9, 1945)
1943-44: 40th Annual EIWA Championships (Mar 10-11, 1944)
1942-43: 39th Annual EIWA Championships (Mar 12-13, 1943)
1941-42: 38th Annual EIWA Championships (Mar 13-14, 1942)
1928-29: 25th Annual EIWA Championships (Mar 15-16, 1929)
1927-28: 24th Annual EIWA Championships (Mar 16, 1928)
1926-27: 23rd Annual EIWA Championships (Mar 18-19, 1927)
1925-26: 22nd Annual EIWA Championships (Mar 19-20, 1926)
1924-25: 21st Annual EIWA Championships (Mar 20-21, 1925)
1923-24: 20th Annual EIWA Championships (Mar 21-22, 1924)
1922-23: 19th Annual EIWA Championships (Mar 23-24, 1923)
1921-22: 18th Annual EIWA Championships (Mar 24-25, 1922)
1920-21: 17th Annual EIWA Championships (Mar 18-19, 1921)
1919-1920: 16th Annual EIWA Championships (Mar 26-27, 1920)
1918-19: 15th Annual EIWA Championships (Mar 28-29, 1919)
1917-18: 14th Annual EIWA Championships (Mar 22-23, 1918)
1916-17: 13th Annual EIWA Championships (Mar 16-17, 1917)
1915-16: 12th Annual EIWA Championships (Mar 17-18, 1916)
1914-15: 11th Annual EIWA Championships (Mar 26-27, 1915)
1913-14: 10th Annual EIWA Championships (Mar 28, 1914)
1912-13: 9th Annual EIWA Championships (Mar 21, 1913)
1911-12: 8th Annual EIWA Championships (Mar 22, 1912)
1910-11: 7th Annual EIWA Championships (Mar 25-26, 1911)
1909-1910: 6th Annual EIWA Championships (Mar 19, 1910)
1908-09: 5th Annual EIWA Championships (Mar 19, 1909)
1907-08: 4th Annual EIWA Championships (Mar 20, 1908)
1906-07: 3rd Annual EIWA Championships (Mar 21, 1907)
1905-06: 2nd Annual EIWA Championships (Apr 6, 1906)
1904-05: 1st Annual EIWA Championships (Apr 7, 1905)


What's this?